Double chamber Vacuum Packing Machine With Busch Pump
Technical Specification
Model | SPS 600/2SB** |
Chamber | Double(SS Hud) |
Voltage (V/Hz) | 1500 |
Sealing Power (W) | 1000 |
Sealing Width (mm) | 10 |
Lowest Pressure of Vacuum Chamber(KPa) | 1 |
Sealing Position of Vacuum Chamber | 2 |
Voiume Chamber Bulk (LxWxH)mm | 720x550x45 |
Sealing Length (mm) | 600 |
Air Charging Volume For Vacuum Pump(m3/h) | 63 |
Material for Vacume Case | Stainless |
Dimension (LxWxH)mm | 485x735x930 |
Weight (Kg) | 240 |
Vacuum Lung Gun Suction Machine with Busch Pump
Technical Specification
Production Capacity | 5000 BPH |
Capacity Available | 250 Birds/Day |
Operation Mode | Automatic |
Material | Stainless Steel |
Pump Type | BUSCH |
Voltage | 415 V |
Frequency | 50 Hz |
Power Consumption | 10 HP |
Body Material | Stainless Steel 304 |
Usage/Application | Chicken Processing Plant |
Weight | 400 Kgs |