Pedal Sealer ( Impluse Type) Hualian Available in : 350mm, 450mm, 650mm & 800mm
Technical Specification
Model | SPS FS 350 | SPS FS 450 | SPS FS 650 | SPS FS 800 |
---|---|---|---|---|
Sealing Length(mm) | 350 | 450 | 650 | 800 |
Sealing Width(mm) | 5 | 2 ~ 5 | 2 ~ 5 | 2 ~ 5 |
Input Voltage (V/Hz) | 220/50 | 220/50 | 220/50 | 220/50 |
Heating Time(sec.) | 0 ~ 2.5 | 0 ~ 2.5 | 0 ~ 2.5 | 0 ~ 2.5 |
Impulce Power (w) | 1200 | 1200 | 1500 | 1500 |
Case Size(mm) | 450x540x880 | 550 x 520 x 880 | 700x570x880 | 855x570x880 |
Weight (Kg) | 19 | 21 | 24 | 29 |
Pedal Sealer ( Impluse Type) Dingye Available in : 350mm, 450mm & 650mm
Technical Specification
Model | SPS FS 350 D | SPS FS 450 D | SPS FS 650 D |
---|---|---|---|
Sealing Length(mm) | 350 | 450 | 650 |
Sealing Width(mm) | 8 | 2 ~ 8 | 2 ~ 8 |
Input Voltage (V/Hz) | 220/50 | 220/50 | 220/50 |
Heating Time(sec.) | 0 ~ 2.5 | 0 ~ 2.5 | 0 ~ 2.5 |
Impulce Power (w) | 1200 | 1200 | 1500 |
Case Size(mm) | 450x540x880 | 550 x 520 x 880 | 700x570x880 |
Weight (Kg) | 19 | 21 | 24 |
Pedal Sealer ( Hot Bar Type) Hualian Available in : 300mm & 400mm
Technical Specification
Model | SPS FS 300 D | SPS FS 400 D |
---|---|---|
Sealing Length (mm) | 300 | 400 |
Sealing Width (mm) | 10 mm | 10 mm |
Input Voltage (V/Hz) | 220/50 Hz | 220/50 Hz |
Heating time (sec) | 5 Sec. | 5 Sec. |
Impulse Power (W) | 350 | 350 |
Case Size (mm) | 345 x 485 x 880 mm | 445 x 485 x 880 mm |
Weight (Kg) | 14 | 16 |
Pedal Sealer ( Hot Bar Type) Dingye Available in : 300mm & 400mm
Technical Specification
Model | SPS FS 300 DR | SPS FS 400 DR |
---|---|---|
Sealing Length(mm) | 300 | 400 |
Sealing Width(mm) | 8 mm | 8 mm |
Voltage | 400 w | 400 w |
Heating Time(sec.) | 0.2 - 2 Sec. | 0.2 - 2 Sec. |
Packing Size (LxWxH) (mm) | 800 x 530 x 250 mm | 800 x 530 x 250 mm |
Weight (Kg) | 18 | 20 |