Carton Sealer with flap Folder (Hualian)
Technical Specification
Model | SPS 102 FLAP FOLDER |
Voltage(V/Hz) | AC 220/50 110/60 |
Maximum Carton Size(LxWxH)mm | 600x500x500 |
Minimum Carton Size(LxWxH)mm | 180x180x160 |
Speed (m/min) | 22m/min (25 cortons/min) |
Available Adhesive tape | BOPP, PVC adhesive tape |
Height of Table (mm) | 600-750 |
Width of Adhesive Tape (mm) | 48, 60, 76 (optional) |
External Dimensions (LxWxH) (mm) | 830x920x(1450-1600) |
Weight(kg) | 250 |
Air Compressor | 6-Apr |
Power(w) | 260 |
Carton Sealer 3 inch head for bigger cartons (Hualian)
Technical Specification
Model | SPS 102TU |
Voltage(V/Hz) | 200/50 |
Maximum Carton Size(LxWxH)mm | 700x800 |
Minimum Carton Size(LxWxH)mm | 130*150 |
Speed (m/min) | 20 |
Available Adhesive tape | BOOP, water free adhesive tape, PVT adhesive tape |
Height of Table (mm) | 580-780 |
Width of Adhesive Tape (mm) | 48 60 76 |
Size(LxWxH)mm | 1230x1100x(1620-1820)1 |
Weight(kg) | 130 |
Air Compressor | NA |
Power(w) | 300 |
Carton sealer 3 Inch head top and bottom ( Hualian )
Technical Specification
Model | SPS 102 TU |
Voltage(V/Hz) | 200/50 |
Maximum Carton Size ( WxH ) mm | 500x600 |
Minimum Carton Size ( WxH ) mm | 140x150 |
Speed (m/min) | 20 |
Available Adhesive tape | Available Adhesive tape BOOP, water free adhesive tape, adhesive tape |
Height of Table (mm) | 635-780 |
Width of Adhesive Tape (mm) | 48,60,76 |
Size(LxWxH)mm | 1755x800x(960-1650) |
Weight (Kg) | 120 |
Air Compressor | NA |
Power(w) | 200 |
Carton sealer 3 Inch head top and bottom ( Economic)
Technical Specification
Model | SPS 102TU R |
Voltage(V/Hz) | 220 / 50 |
Maximum Carton Size ( WxH ) mm | 500 x 600 |
Minimum Carton Size ( WxH ) mm | 140 x 150 |
Speed (m/min.) | 18 |
Available Adhesive Tape | BOPP, water free adhesive tape, PVC adhesive tape |
Height of Table (mm) | 580 x 780 |
Width of Adhesive Tape (mm) | 36, 48,60 |
Size (LxWxH) mm | 1800 X 706 x(1380 - 1580) |
Weight (Kg) | 120 |
Air Compressor | NA |
Qty | 1 |