Fully Automatic Strapping Machine Chali Taiwan
Technical Specification
Model | SPS 101F |
Max. Strap Size (mm) | W850 x H600mm |
Min. Strap Size (mm) | W100 x H30mm |
Strapping Speed (seconds) | 2 |
Strap Width (mm) | 12 |
Strap Force (Newton) | 25 - 700 |
Working Table Height (mm) | 830 |
Power Source (V/Hz) | 440 / 50, 0.1.2HP 3 ph |
Power (W) | 1500 |
External Dimension (mm) | L1440 x W640 x H1517mm |
Weight (kg) | 255 |
Fully Automatic Strapping Machine Hualian
Technical Specification
Model | SPS101 FH |
Max.Strap Size (mm) | 850 x 600 |
Min. Strap Size (mm) | 80x50 |
Strapping Speed (seconds) | 2 |
Strap Width (mm) | 12-Sep |
Strap Force (Newton) | 25 - 700 |
Working Table Height (mm) | 830 |
Power Source (V/Hz) Three Phase | 440 / 50, 0.1.2HP |
External Dimension (mm) | 1370x600x1515 |
Weight (kg) | 235 |
Fully Automatic Strapping Machine Economic
Technical Specification
Model | SPS 101 F R |
Min. Strap Size (mm) | 80x50 |
Strapping Speed (seconds) | 2 |
Strap Width (mm) | 12-Sep |
Strap Force (Newton) | 25 - 700 |
Working Table Height (mm) | 830 |
Power Source (V/Hz) Three Phase | 440 / 50, 0.1.2HP |
External Dimension (mm) | 1370x600x1515 |
Weight (kg) | 235 |
Automatic Strapping and Taping Machine combo Chali Taiwan
Technical Specification
Model | SPS 102 FTC |
Power Supply | 1 Phase 110V/220V/240V |
Packing Size | Max.: L∞ x W500 x H500 mm |
Min.: L150 x W135 x H130 | |
Tape Width | 50 mm (2") or 76 mm (3") |
Working Table Height | 570~770 mm (Adjustable) |
Sealing Capacity | 20 Cartons per minute |
(Carton: L500 mm, Power: 60 HZ) | |
Dimensions | L1373 x W900 x H1375 mm |
Auto Flap With strapping Combo Taiwan Make
Technical Specification
Model | SPS 102 FSC |
Flap Folder | |
Voltage(V/Hz) | AC 220/50 110/60 |
Maximum Carton Size (LxWxH)(mm) | 550x500x500 |
Minimum Carton Size (LxWxH)(mm) | 200x150x110 |
Speed (m/min) | 22-25 cartons |
Available Adhesive Tape | BOPP, PVC Adhesive Tape |
Height of Table (mm) | 600-700 |
Width of Adhesive Tape (mm) | 3 inch |
Air Compressor | 6 |
Power(W) | -- |
Strapping + Taping Combo | |
Power Supply | 1 Phase 110V/220V/240V |
Packing Size | Max.: L∞ x W500 x H500 mm |
Min.: L150 x W135 x H130 | |
Tape Width | 50 mm (2") or 76 mm (3") |
Working Table Height | 570~770 mm (Adjustable) |
Sealing Capacity | 20 Cartons per minute |
(Carton: L500 mm, Power: 60 HZ) | |
Dimensions | L1373 x W900 x H1375 mm |
Automatic Strapping and Taping Machine combo Hualian
Technical Specification
Model | SPS 102 FTC H |
Voltage(V/Hz) | AC 380/50 220/50 110/60 |
Gross Power (W) | 1050 |
Max. Carton Size (L× W×H) (mm) | 600×500×500 |
Min. Carton Size (L× W×H) (mm) | 300×130×180 |
Speed (m/min) | 16 |
Productive Capacity (pcs/h) | 600 |
Height of Table (mm) | 750 |
Adhesive Tape (mm) | BOPP, Water-free adhesive tape,PVC adhesive tape, width 48、60 - 76mm(Optional) |
Available Strapping Belt (mm) | plastic strapping belt,width 9~15 thickness 0.5~1.1 |
External Dimensions (L×W×H) (mm) | 2650×1420×1565 |
Net Weight (kg) | 385 |
SPS KZW-8060D Fully Automatic Strapping Machine
Technical Specification
Model | SPS KZW-8060D |
Voltage (V/Hz) | AC 380/50 220/60 3Phase |
Power (W) | 1000 |
Max. Strapping Size (L×H) (mm) | 800*600 |
Strapping Speed (sec/cycle) | ≤2.5 |
Strapping Force (V/hz) (N) | 25-700 (Adjustable) |
Height of Table (mm) | 750 |
Width of Strap Used (mm) | Plastic strap 9-15, thickness 0.5-1.1 |
External Dimensions (L×W× H)(mm) | 1400×620×1470 |
Net Weight (kg) | 240 |
Max.Loading Weight(kg) | 30 |