Desktop Bundle Note Counter
Technical Specification
| Brand | Sai Pack Systems |
| Model | SPS SW-D301 |
| Counting System | Vacuum Suction Type |
| Counting Speed | 100 Notes/3.2Sec |
| Note Holding Capacity | 200 Notes |
| Counter | Advanced Electronic/Electromechanical Counter |
| Working Voltage | Ac 200 to 240V |
| Frequency | 50Hz |
| Power Consumption | 390W |
| Weight | 22.5Kg |
Super Heavy Duty Bundle Note Counter
Technical Specification
| Brand | Sai Pack Systems |
| Dimensions | 410 x 300 x 810mm |
| Model | SPS SW-SH301 |
| Counting System | Vacuum Suction Type |
| Counting Speed | 100 Notes/3.5Sec |
| Note Holding Capacity | 200 Notes |
| Counter | Advanced Electronic Counter |
| Working Voltage | Ac 200 to 240V |
| Frequency | 50Hz |
| Power Consumption | 440W |
| Weight | 49 Kg |
Bundle Note Counting Machine
Technical Specification
| Brand | Sai Pack Systems |
| Model | SPS SW-301 |
| Type | Automatic |
| Counting System | Vacuum Suction Type |
| Counting Speed | 100 Notes/3.5Sec |
| Note Holding Capacity | 200 Notes |
| Counter | Advanced Electronic/Electromechanical Counter |
| Working Voltage | Ac 200 to 240V |
| Frequency | 50Hz |
| Power Consumption | 390W |
| Weight | 45 Kg |
Currency Fitness Sorter Glory Machine
Technical Specification
| Brand | Sai Pack Systems |
| Model | SPS USF 51 |
| Dimension | 300mm x 360mm x 36mm |
| Counting Speed | 650 to 720/min |
| Hopper Capacity | 300 Notes approx |
| Stacker Capacity | 200 Notes approx |
| Reject Capacity | 100 Notes approx |
| Mode | Mix Mode, Different Denomination Mode, Count, Mode, Fitness Sort |
| Power Consumption | 73W |
| Weight | 18Kg |
Mix Value Counting With Fake Note Detector
Technical Specification
| Brand | Sai Pack Systems |
| Model | SPS SW-V103 |
| Counting Speed | 1000 Notes per min |
| Detection Type | Double Note Detection by IR |
| Net Weight | 5.9kg |
| Power Consumption | 80 W |
| Hopper Capacity | 200 pcs |
| Stacker Capacity | 200 pcs |
| Mode | Value Counting, Different Denomination, Detection and Counting |