TableTop Vacuum Packaging Machine 260
Technical Specification
| Model | SPS 260 |
| Working Chamber Size (mm) | 380 x 285 x 65 |
| Sealing Size (mm) | |
| Voltage(Hz) | 220V/50Hz 110V/60Hz |
| Vacuum Pump Capacity | 8m3/per hour |
| Sealing Power (W) | - |
| Total Power Consumption(W) | Machine Dimension (L xWx H) (mm) |
| Machine Dimension (L xWx H) (mm) | 500 x 340 x 300 |
| Weight of Machine (kg) | - |
Single Chamber Vacuum Packing Machine SPS 400 Without Nitrogen Flushing (Hualian)
Technical Specification
| Model | SPS 400 |
| Chamber | Single (Fiber Top) |
| Voltage(Hz) | 220 / 50 |
| Sealing Power (W) | 500 |
| Sealing Width (mm) | 10 |
| Sealing Position of Vacuum Chamber | 2 |
| Sealing Length (mm) | 400 |
| Air Charging Volume for Vacuum Pump (m3/h) | 20 |
| Material for Vacuum Case | Material for Vacuum Case |
| Dimension (LxWxH) mm | Dimension (LxWxH) mm |
| Weight (Kg) | 110 |
Single Chamber Vacuum Packing Machine SPS 400 Without Nitrogen Flushing (Regular)
Technical Specification
| Model | SPS 400 R |
| Chamber | Single (Fiber Top) |
| Voltage(Hz) | 220 / 50 |
| Sealing Power (W) | 500 |
| Sealing Width (mm) | 10 |
| Sealing Position of Vacuum Chamber | 2 |
| Sealing Length (mm) | 400 |
| Air Charging Volume for Vacuum Pump (m3/h) | 20 |
| Material for Vacuum Case | Fibre |
| Dimension (LxWxH) mm | 540x480x1010 |
| Weight (Kg) | 110 |
Single Chamber Vacuum Packing Machine SPS 500 Without Nitrogen Flushing (Hualian)
Technical Specification
| Model | SPS 500 |
| Chamber | Single (Fiber Top) |
| Voltage(V/Hz) | 220 / 50 |
| Sealing Power (W) | 750 |
| Sealing Width (mm) | 10 |
| Lowest Pressure of Vacuum Chamber (KPa) | 1 |
| Sealing Length (mm) | 500 |
| Air Charging Volume for Vacuum Pump (m3/h) | 20 |
| Material for Vacuum Case | Fibre |
| Dimension (LxWxH) mm | Dimension (LxWxH) mm |
| Weight (Kg) | 125 |
Single Chamber Vacuum Packing Machine SPS 500 Without Nitrogen Flushing (Regular)
Technical Specification
| Model | SPS 500 R |
| Chamber | Single (Fiber Top) |
| Voltage(V/Hz) | 220 / 50 |
| Sealing Power (W) | 750 |
| Sealing Width (mm) | 10 |
| Lowest Pressure of Vacuum Chamber (KPa) | 3 |
| Sealing Position of Vacuum Chamber (KPa) | 1 |
| Sealing Length (mm) | 500 |
| Air Charging Volume for Vacuum Pump (m3/h) | 20 |
| Material for Vacuum Case | Fibre |
| Dimension (LxWxH) mm | 760x770x970 |
| Weight (Kg) | 125 |
Single Chamber Vacuum Packing Machine SPS 600 With Nitrogen Flushing (Hualian)
Technical Specification
| Model | SPS 600 A |
| Chamber | Single (Fiber Top) |
| Voltage(V/Hz) | 380 / 50 |
| Sealing Power (W) | 1000 |
| Sealing Width (mm) | 10 |
| Lowest Pressure of Vacuum Chamber (KPa) | 1 |
| Sealing Position of Vacuum Chamber | 2 |
| Sealing Length (mm) | 600 |
| Air Charging Volume for Vacuum Pump (m3/h) | 40 |
| Material for Vacuum Case | Fibre |
| Dimension (LxWxH) mm | 760x770x970 |
| Weight (Kg) | 150 |
Single Chamber Vacuum Packing Machine SPS 600 Without Nitrogen Flushing (Regular)
Technical Specification
| Model | SPS 600 R |
| Chamber | Single (Fiber Top) |
| Voltage(V/Hz) | 380 / 50 |
| Sealing Power (W) | 1000 |
| Sealing Width (mm) | 10 |
| Lowest Pressure of Vacuum Chamber (KPa) | 1 |
| Sealing Position of Vacuum Chamber (KPa) | 2 |
| Sealing Length (mm) | 600 |
| Air Charging Volume for Vacuum Pump (m3/h) | 40 |
| Material for Vacuum Case | Fibre |
| Dimension (LxWxH) mm | 760x770x970 |
| Weight (Kg) | 150 |
Double Chamber Vacuum Packing Machine SPS 500 With Nitrogen Flushing (Hualian)
Technical Specification
| Model | SPS 500/2SB |
| Chamber | Double (SS Hud) |
| Voltage(V/Hz) | 440 / 50 |
| Vacuum pump power (W) | 1500 |
| Sealing Power (W) | 750 |
| Sealing Width (mm) | 10 |
| Lowest Pressure of Vacuum Chamber (KPa) | 1 |
| Sealing Position of Vacuum Chamber | 2 |
| Sealing Length (mm) | 500 |
| Air Charging Volume for Vacuum Pump (m3/h) | 40 |
| Material for Vacuum Case | Stainless Steel |
| Dimension (LxWxH) mm | 1260 x 780 x 960 |
| Weight (Kg) | 220 |
Double Chamber Vacuum Packing Machine SPS 500 Without Nitrogen Flushing (Regular)
Technical Specification
| Model | SPS 500/2SB R |
| Chamber | Double (SS Hud) |
| Voltage(V/Hz) | 440 / 50 |
| Vacuum pump power (W) | 1500 |
| Sealing Power (W) | 750 |
| Sealing Width (mm) | 10 |
| Lowest Pressure of Vacuum Chamber (KPa) | 1 |
| Sealing Position of Vacuum Chamber (KPa) | 2 |
| Sealing Length (mm) | 500 |
| Air Charging Volume for Vacuum Pump (m3/h) | 40 |
| Material for Vacuum Case | Stainless Steel |
| Dimension (LxWxH) mm | 1260 x 780 x 960 |
| Weight (Kg) | 220 |
Double Chamber Vacuum Packing Machine SPS 600 Without Nitrogen Flushing (Hualian)
Technical Specification
| Model | SPS 600/ 2SB |
| Chamber | Double (SS Hud) |
| Voltage(V/Hz) | 440 / 50 |
| Vacuum pump power (W) | 1500 |
| Sealing Power (W) | 1000 |
| Sealing Width (mm) | 10 |
| Lowest Pressure of Vacuum Chamber (KPa) | 1 |
| Sealing Position of Vacuum Chamber | 2 |
| Sealing Length (mm) | 600 |
| Air Charging Volume for Vacuum Pump (m3/h) | 40 |
| Material for Vacuum Case | Stainless Steel |
| Dimension (LxWxH) mm | 1485x735x930 |
| Weight (Kg) | 240 |
Double Chamber Vacuum Packing Machine SPS 600 Without Nitrogen Flushing (Regular)
Technical Specification
| Model | SPS 600/2SB R |
| Chamber | Double (SS Hud) |
| Voltage(V/Hz) | 440 / 50 |
| Vacuum pump power (W) | 1500 |
| Sealing Power (W) | 1000 |
| Sealing Width (mm) | 10 |
| Lowest Pressure of Vacuum Chamber (KPa) | 1 |
| Sealing Position of Vacuum Chamber (KPa) | 2 |
| Sealing Length (mm) | 600 |
| Air Charging Volume for Vacuum Pump (m3/h) | 40 |
| Material for Vacuum Case | Stainless Steel |
| Dimension (LxWxH) mm | 1485x735x930 |
| Weight (Kg) | 240 |
Single Chamber Vacuum Packing Machine SPS 500 Deep Chamber (Regular)
Technical Specification
| Model | SPS 500 D R |
| Chamber | Single (Fiber Top) |
| Voltage(V/Hz) | 220 / 50 |
| Vacuum pump power (W) | 1500 |
| Sealing Power (W) | 750 |
| Sealing Width (mm) | 10 |
| Lowest Pressure of Vacuum Chamber (KPa) | 1 |
| Sealing Position of Vacuum Chamber | 2 |
| Volume Chamber Bulk (LxWxH) (mm) | 530 x 525 x 300 |
| Sealing Length (mm) | 500 |
| Air Charging Volume for Vacuum Pump (m3/h) | 20 |
| Material for Vacuum Case | Stainless Steel |
| Dimension (LxWxH) mm | 580x650x1010 |
| Weight (Kg) | 125 |
Single Chamber Vacuum Packing Machine SPS 600 Deep Chamber (Regular)
Technical Specification
| Model | SPS 600 D R |
| Chamber | Single ( Fiber Top ) |
| Voltage(V/Hz) | 380/50 |
| Vacuum pump power (W) | 1100*2 |
| Sealing Power (W) | 900 |
| Sealing Width (mm) | 10 |
| Lowest Pressure of Vacuum Chamber (KPa) | 1 |
| Sealing Position of Vacuum Chamber (KPa) | 2 |
| Volume Chamber Bulk (LxWxH) (mm) | 700x620x300 |
| Sealing Length (mm) | 600 |
| Air Charging Volume for Vacuum Pump (m3/h) | 20 |
| Material for Vacuum Case | Stainless Steel |
| Dimension (LxWxH) mm | 760x770x970 |
| Weight (Kg) | 150 |
Vertical Type Vacuum Packaging Machine SPS 600
Technical Specification
| Model | SPS 600V |
| Voltage(V/Hz) | 380 / 50 |
| Sealing Power (W) | 600/800/ 1000 |
| Motor power (W) | 750 |
| Air Compressor Power (W) | 1100 |
| Sealing Length (mm) | 600/ 800/ 1000 |
| Sealing Width (mm) | 10 |
| Distance from Sealing Center to Floor (mm) | 1250 |
| Vacuum Pump Rate (m3/h) | 20 |
| Film Thickness (Single Layer) (mm) | ≤ 0.18 |
| External Dimensions (L×W×H) (mm) | 800×900×1900 |
| Weight (Kg) | 255 |
Vertical Type Vacuum Packaging Machine SPS 1000 (MS Body)
Technical Specification
| Model | SPS 1000V |
| Voltage(V/Hz) | 380/50 |
| Sealing Power (W) | 600/800/ 1000 |
| Motor power (W) | 750 |
| Air Compressor Power (W) | 1100 |
| Sealing Length (mm) | 600/ 800/ 1000 |
| Sealing Width (mm) | 10 |
| Distance from Sealing Center to Floor (mm) | 1250 |
| Vacuum Pump Rate (m3/h) | 20 |
| Film Thickness (Single Layer) (mm) | ≤ 0.18 |
| External Dimensions (L×W×H) (mm) | 800×900×1900 |
| Weight (Kg) | 255 |
Vertical Type Vacuum Packaging Machine SPS 1000 (SS Body)
Technical Specification
| Model | SPS 1000V |
| Voltage(V/Hz) | 380 / 50 |
| Sealing Power (W) | 600/800/ 1000 |
| Motor power (W) | 750 |
| Air Compressor Power (W) | 1100 |
| Sealing Length (mm) | 600/ 800/ 1000 |
| Sealing Width (mm) | 10 |
| Distance from Sealing Center to Floor (mm) | 1250 |
| Vacuum Pump Rate (m3/h) | 20 |
| Film Thickness (Single Layer) (mm) | ≤ 0.18 |
| External Dimensions (L×W×H) (mm) | 800×900×1900 |
| Weight (Kg) | 255 |
Vacuum Packing Machine SPS 650 For Brick Shape
Technical Specification
| Model | SPS 650 |
| Voltage(V/Hz) | AC 380/50 |
| Motor power (W) | 1100 |
| Sealing Power (W) | 500 |
| Ultimate Vacuum Pressure (Kpa) | 1 |
| No. of Sealing Bar for Each Chamber | 1 |
| Sealing Length (mm) | 650 |
| Sealing Width (mm) | 10 |
| Chamber Dimension (L×W×H) (mm) | 740×567×309 |
| Vacuum Pump Rate (m3/h) | 40 |
| Material of Vacuum Chamber | Stainless Steel 304 |
| External Dimensions (L×W×H) (mm) | 1015×700×950 |
| Net Weight (Kg) | 250 |
Continuous Automatic Vacuum Sealer Eco Friendly HVB-1020F/2
Technical Specification
| Model | SPS-1020F∕2 |
| Voltage (V/Hz) | AC 380/50 220/60 |
| Motor power (W) | 550+370 |
| Sealing Power (W) | 3000 |
| Ultimate Vacuum Pressure (Kpa) | 1 |
| Cooling Type | water-cooling |
| Sealing Length (mm) | 1020 |
| Sealing Width (mm) | 10 |
| Chamber Dimension (L×W×H) (mm) | 1080×500×80 |
| External Dimensions (L×W×H) (mm) | 1580×1770×1100 |
| Applied bag length(mm) | ≤190 |
| Net Weight (Kg) | Approx.610 |
House Hold Vacuum Packaging Machine (Hualian)
Technical Specification
| Model | SPS 280 |
| Voltage (V/Hz) | 220/ 50 110/60 Hz |
| Sealing Power (W) | 150 |
| Ultimate Vacuum Pressure (KPa) | 0.6 |
| No. of Sealing Bar | 1 |
| Sealing Length & Sealing Width (mm) | 280x8 |
| External Dimensions (LxWxH) (mm) | 350x140x70 |
| Net Weight (kg) | Approx 2.1 |
Continuous Band Sealer with Vacuum and Nitrogen Flushingm (DINGYE)
Technical Specification
| Model | SPS 900 |
| Voltage (V/Hz) | 110/220V/ 50-60Hz |
| Function | Air/Gas Flushing & Bag Sealing |
| Power: | Total = 875W |
| Motor Power - 50W, | |
| Fan - 15W, | |
| Sealing Power - 220Wx2, | |
| Vacuum Pump - 370W | |
| Sealing Speed (m/min.) | 0~12 |
| Sealing Width(mm) | 6~12 |
| Temperature Range (Deg°C) | 0~300 |
| Max. Thickness of Single Layer Film(mm) | ≤0.08 |
| Max. Loading of Conveyor(kg) | ≤3 |
| Machine Size (L x W x H)(mm) | 1025 x 450 x (940 + 140 adjustable) |
| Net Weight(kg) | 85 |